
This site lists technical and strategic deliverables from the Nordic roadmap project:
| Task report | Date | Task leader |
| Infrastructure and Bunkering Challanges for Zero Carbon Fuels | Feb 2023 | Menon Economics |
| Life Cycle Assessment of Marine Fuels in the Nordic Region | Feb 2023 | Chalmers/IVL |
| Insight into Zero-Carbon Fuels Safety and Regulations | Dec 2022 | DNV |
| Insight on Green Shipping Corridors – from policy ambitions to realization | Nov 2022 | DNV |
| AIS Analysis of Nordic Ship traffic | Oct 2022 | DNV |
| Screening of Sustainable Zero-carbon Fuels | Oct 2022 | Menon Economics |
| The Fuel Transition Roadmap for Nordic Shipping | Dec 2024 | DNV |
| Methanol pilot study – The Gothenburg – Frederikshavn ferry service as green shipping corridor | March 2025 | IVL |
| Ammonia pilot study – Ammonia as a transition fuel – barriers and solutions | March 2025 | Litehauz |
| Hydrogen pilot study – Safe hydrogen bunkering in the Port of Oslo | March 2025 | DNV |
Other deliverables:


